| Size | Length | Chest circumference | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.05 in | 39.37 in | 16.14 in | 24.41 in |
| M | 22.83 in | 40.94 in | 16.93 in | 24.80 in |
| L | 23.62 in | 42.52 in | 17.72 in | 25.20 in |
| Size | Length | Chest circumference | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 56 cm | 100 cm | 41 cm | 62 cm |
| M | 58 cm | 104 cm | 43 cm | 63 cm |
| L | 60 cm | 108 cm | 45 cm | 64 cm |
Garment chest circumference is twice the flat width measured from armpit to armpit. Allow 0.4–0.8 in (1–2 cm) for manual measurement differences.

iMessage: +852 7053 7477
Customer Reviews