| Size | Length | Chest circumference | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 27.76 in | 40.16 in | 20.87 in | 23.62 in |
| M | 28.35 in | 41.73 in | 21.26 in | 24.02 in |
| L | 28.94 in | 43.31 in | 21.65 in | 24.41 in |
| Size | Length | Chest circumference | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 70.5 cm | 102 cm | 53 cm | 60 cm |
| M | 72 cm | 106 cm | 54 cm | 61 cm |
| L | 73.5 cm | 110 cm | 55 cm | 62 cm |
Garment chest circumference is twice the flat width measured from armpit to armpit. Allow 0.4–0.8 in (1–2 cm) for manual measurement differences.
Black pullover hoodie with a drawstring hood, pink lettering, a monochrome front graphic, printed sleeves and a printed back.
Colors: Black. Sizes: S, M, L.

iMessage: +852 7053 7477
Customer Reviews